-
Club Membership, Subscriptions & Application Form – Mornington Golf Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed
Join Mornington Golf Club Multi Sport Complex and you will find a vibrant sporting and social atmosphere that exists amongst members and a warm welcome that is extended to visitors.
We have a dedicated team to deliver golf and many other sports to the highest level. We offer a high standard training area for golf with plans to extend this into the future.
We offer a first class recreational facility supported by a strong social calendar for members and their families. We encourage families to become part of the club, an important community focus and vision.
Join Mornington and enjoy a variety of benefits some of which are:
Full Payment Options |
Automatic Payment Option |
|||||||
| SUBSCRIPTIONS | TOTAL | WCC LEVY | SURCHARGE | TOTAL | MONTHLY | WEEKLY | ||
| Full Playing Member - Men | $660 | $410 | $50 | $710 | $59.17 | $13.65 | ||
| Gold Card Member | $465 | $215 | $50 | $515 | $42.92 | $9.90 | ||
| Mid Week or 9 Hole Member | $415 | $215 | $50 | $465 | $38.75 | $8.94 | ||
| First Year Member | $510 | $410 | $50 | $560 | $46.67 | $10.77 | ||
| Full Playing Member - Lady | $315 | $215 | $50 | $365 | $30.42 | $7.02 | ||
| Full Playing Member - Junior | $100 | $50 | ||||||
| Under 14 | $50 | $20 | ||||||
| Under 7 | $25 | |||||||
| Country Membership | $125 | |||||||
| Sports Membership | $65 | |||||||
NOTES:
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed